| RESULTS 6th September 2010 Tir Prince | ||||||||
| RACE 1 | POSITION | HORSE | DRIVER | DRAW | TRAIL | WINNINGS | TIME | Distance |
| 1st | 3. Miraculous Return | G. Dunne | 4 | 0 | £300 | 2.032 | ||
| 2nd | 7. Pretty Special | A.Stenhouse | 3 | 0 | £100 | 2.044 | 7L | |
| 3rd | 4. Hawthorns Killer | P Murtagh | 6 | 0 | £50 | 2.056 | 5L | |
| RACE 2 | 1st | 11. Match That Grade 2 | A.Haythornthwaite | 4 | 10 | £300 | 2.031 | |
| 2nd | 3. Oakview Prince Grade 1 | A.Cairns | 3 | 0 | £100 | 2.039 | 4L | |
| 3rd | 7. American Gigolo Grade 2 | J.Jamieson | 1 | 10 | £75 | 2.039 | neck | |
| 4th | 8. Oakwood Outlaw Grade 2 | K.Sheehy | 8 | 10 | £50 | |||
| RACE 3 | 1st | 7. Ayr Power Grade 4 | V.Gill | 1 | 10 | £400 | 2.027 | |
| 2nd | 9. Tailgate Princess Grade 4 | J.Caffrey | 5 | 10 | £125 | 2.029 | ¾L | |
| 3rd | 5. Springhill Biscuit Grade 3 | A.Hayhtornthwaite | 1 | 0 | £75 | 2.03 | ½L | |
| 4th | 8. Heart Attack Grade 4 | C.Foran | 2 | 10 | £50 | |||
| RACE 4 | 1st | 9. Sure I Am Shady Grade 6 | V Gill | 1 | 10 | £500 | 2.016 | |
| 2nd | 1. Porterstown Kirk Grade 5 | J Jamieson | 8 | 0 | £125 | 2.02 | 2L | |
| 3rd | 4. Brywyns That’s Life Grade 5 | I Pimlott | 1 | 0 | £75 | 2.021 | 1½L | |
| 4th | 6. Azar Hanover Grade 5 | Ceiron Mors | 3 | 0 | £50 | |||
| RACE 5 | 1st | 11. Spiderman £5,680 | G Murdock | 4 | 0 | £600 | 2.014 | |
| 2nd | 9. Howards Contender £4800 | M Lord | 5 | 0 | £200 | 2.014 | nose | |
| 3rd | 7. Dunloaghaire £4,685 | W Laidler | 3 | 0 | £125 | 2.017 | 1 1/2 L | |
| 4th | 6. Winetaster £4,572 | J Jamieson | 1 | 0 | £75 | |||
| RACE 6 | 1st | 10. Uffra Girl Grade 11 | G Clark | 4 | 0 | £750 | 2.036 | |
| 2nd | 8.Quick Sugar Grade 10 | A Stenhouse | 1 | 0 | £350 | 2.044 | 4 L | |
| 3rd | 2. Yleen Zes HB Grade 6 | J Richardson | 2 | 0 | £250 | 2.047 | 1 1/2L | |
| 4th | 4. Iris Delinde Grade 8 | Peter Mather | 3 | 0 | £200 | |||
| 5th | 1. Sheila B Devotion Grade 6 | W Laidler | 8 | 0 | £150 | |||
| RACE 7 | 1st | 6. Ayr Mission Grade 6 | M Elvin | 1 | 0 | £1,000 | 2.025 | |
| 2nd | 2. Catscam Grade 4 | J McInally | 4 | 0 | £250 | 2.028 | 1 1/2L | |
| 3rd | 4. Rhyds Rytham Grade 4 | W D Isaac | 5 | 0 | £150 | 2.029 | 1/2L | |
| 4th | 3. Fool Around Grade 4 | Rhys Evans | 3 | 0 | £100 | |||
| RACE 8 | 1st | 4. Forafewdollarsmore | J Richardson | 1 | 0 | £3,500 | 1.581 | |
| 2nd | 7. Scoot Around | P Haythornthwaite | 2 | 0 | £750 | 1.589 | 4L | |
| 3rd | 6. Earned Income | A Richardson | 5 | 0 | £500 | 1.589 | neck | |
| 4th | 8. Doonbeg | J Jamieson | 6 | 0 | £250 | |||
| RACE 9 | 1st | 2. Rhyds Puzzle | P Loughran | 1 | 0 | £1,000 | 1.598 | |
| 2nd | 7. Immpartial | A Cairns | 2 | 0 | £250 | 2.000 | 3L | |
| 3rd | 8. Laneside Lexus | W Laidler | 3 | 0 | £150 | 2.002 | 6L | |
| 4th | 6. Major League Star | A Haythornthwaite | 4 | 0 | £100 | |||
Pages
Categories
- Amusement Park News
- Arcade News
- General News
- next meeting
- Racing News
- Racing Results
- Retail Market News
- Uncategorized
Archives
- February 2012
- January 2012
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
Archive for September, 2010
Crock of Gold results
Friday, September 10th, 2010CROCK OF GOLD PHOTOS
Friday, September 10th, 2010
For a Few Dollars More wins Crock of Gold
Tuesday, September 7th, 2010John Richardson gave a masterful drive on For A Few Dollards More, drawn one he led out and was never threatened and won in 1.581 an excellent time given the wet and windy conditions. There was a cracking race behind him with the old favourite Scoot Around (who won the Crock of Gold here the last time Tir Prince had rain 3 years ago) just pipping the favourite Earned Income to second with Stoneriggs Chris in fourth.
Ayr Mission won the Welh Cup, Uffra’s Girl was never threatened in the big trot and Rhyds Puzzle won the Billy Williams. Full results and photos will be available on Wednesday.









