All horses now cleared to run.
| TIR PRINCE PROVISIONAL RACECARD | ||||
| MONDAY 26TH JULY 2010 | ||||
| Paddock gates closed until 2pm | ||||
| Declarations close at 6pm, draw will be made at 6.15 pm. | ||||
| No horse allowed on track without colours | ||||
| Track will close at 6.45pm, qualifying race 7pm. | ||||
| No workouts between races except between races 4 and 5. | ||||
| RACE 1 7.30 PM 1 MILE MAIDEN PACE | ||||
| 1ST £300 2ND £100 3RD £50 Entry £33 | ||||
| DRAW FOR POSITION | ||||
| ALL HORSES GRADE 0 | ||||
| HORSE | DRIVER | |||
| 1 | Ayr Hero | J Podmore | ||
| 2 | Sammy’s Bear | |||
| 3 | Saunders Desire | J McInally | ||
| 4 | Firestar | D Jones | ||
| 5 | Wellfield Official | J Edwards | ||
| 6 | Staly Hal | I Pimlott | ||
| 7 | Too Hot Today | V Gill | ||
| 8 | Wellfield Tracey | A Wallace jnr | ||
| RACE 2 8.00 PM 1 MILE MID GRADE PACE | ||||
| 1ST £300 2ND £100 3RD £50 Entry £33 | ||||
| 1 | Whizzaround Grade 4 | J McInally | ||
| 2 | Porterstown Kirk Grade 4 | J Dunne | ||
| trail 10 yards | ||||
| 3 | My Immortal Grade 5 | A Haythornthwaite | ||
| trail 30 yards | ||||
| 4 | Rattlesnake Annie Grade 7 | W Laidler | ||
| 5 | Dawbank Grade 7 | P Mather | ||
| RACE 3 8.30 PM 1 MILE LOW GRADE PACE | ||||
| 1ST £300 2ND £100 3RD £50 Entry £33 | ||||
| 1 | Rhyds Girl Talk Grade 1 | A Stenhouse | ||
| 2 | Tellana Grade 1 | A Wallace jnr | ||
| 3 | Colonel Mustard Grade 1 | |||
| trail 10 yards | ||||
| 4 | Tiger Den Grade 2 | J McInally | ||
| 5 | American Gigolo Grade 2 | V Gill | ||
| trail 20 yards | ||||
| 6 | Temple Bar Grade 3 | A Haythornthwaite | ||
| trail 30 yards | ||||
| 7 | Dunlaioghaire Grade 4 | W Laidler | ||
| RACE 4 8.55 PM 1½ MILE BUCKS FIZZ HANDICAP TROT | ||||
| 1ST £500 2ND £250 3RD £125 4TH £75 5TH £50 Entry £53 | ||||
| 1 | Sire Trans RR Grade 5 | J Morley | ||
| trail 10 yards | ||||
| 2 | Touch Of N Angel Grade 6 | J Harvey | ||
| trail 20 yards | ||||
| 3 | Iris De Linde Grade 7 | P Mather | ||
| trail 30 yards | ||||
| 4 | Bambi Kir Grade 8 | P Mather | ||
| trail 40 yards | ||||
| 5 | Uffra Girl Grade 9 | G Clark | ||
| 6 | Quick Sugar Grade 9 | A Stenhouse | ||
| trail 50 yards | ||||
| 7 | Buzzit Grade 10 | I Pimlott | ||
| RACE 5 START 9.35PM WELSH CUP HEAT 1 MILE HANDICAP | ||||
| 1ST £350 £2ND £125 3RD £75 4TH £50 Entry £33 | ||||
| 1 | Caenwood Rhapsody Grade 2 | R Pearson | ||
| 2 | Wellfield Muffo Grade 2 | I Pimlott | ||
| 3 | Riverside Hall Grade 2 | Ryan Pearson | ||
| 4 | Rhyds Rhythm Grade 2 | D Isaac | ||
| trail 10 yards | ||||
| 5 | My Lightening Blue Grade 3 | G Wakefield | ||
| 6 | Catscam Grade 3 | J McInally | ||
| 7 | Rhyds X Factor Grade 3 | J Podmore | ||
| trail 30 yards | ||||
| 8 | Ayr Mission Grade 5 | M Elvin | ||
| RACE 6 9.55 PM CROCK OF GOLD HEAT 1 MILE PFFA | ||||
| 1ST £1000 £2ND £350 3RD £100 4TH £50 Entry £53 | ||||
| Gate position determined by winnings, no9 on 2nd line behind no 8 | ||||
| 1 | Terripan Hanover £8814 | A Davies | ||
| 2 | Artisan £9235 | J McInally | ||
| 3 | He’s For Real £11777 | J Dunne | ||
| 4 | Bon Jasper £12360 | D Isaac | ||
| 5 | Laneside Lexus £21438 | W Laidler | ||
| 6 | Matador Hall £23807 | A Haythornthwaite | ||
| 7 | Crown Manhatton £33604 | J Richardson | ||
| 8 | Scootaround £51836 | P Haythornthwaite | ||
| 9 | Pan Lubber £118566 | R Cleary | ||
| Reserve | Purple Rain £9889 | J McInally | ||
| RACE 7 10.15 PM 1 MILE LOW GRADE PACE | ||||
| 1ST £300 2ND £100 3RD £50 Entry £33 | ||||
| 1 | Sunnyside Camp Grade 0 | J Podmore | ||
| 2 | Sunnyside Iris Grade 0 | H Burton | ||
| 3 | Diva Grade 0 | A Haythornthwaite | ||
| 4 | Brywins Ice Maiden Grade 0 | I Pimlott | ||
| 5 | Lyons Sharma Grade 0 | J Murphy | ||
| 6 | Camshaft Grade 0 | A W Davies | ||
| trail 10 yards | ||||
| 7 | A Dollar A Day Grade 1 | J McInally | ||
| 8 | Poet Chi In Motion Grade 1 | V Gill | ||
| 9 | Carl Hall Grade 1 | W Laidler | ||

